kaggle房价预测
目录
1 数据
数据可以在kaggle官网下载,也可利用代码进行下载。
kaggle_house_pred_train.csv
kaggle_house_pred_test.csv
2 代码
代码包含两部分,一部分为基础版,另一部分为模型改进版。
import hashlib # 计算SHA1哈希值,加密
import os # 与操作系统进行交互,系统包
import tarfile # 处理.tar文件,解压
import zipfile # 处理.zip文件,解压
import requests # 发送HTTP请求
import numpy as np
import pandas as pd
import torch # 开源的机器学习库
from torch import nn #用于构建神经网络的模块
from d2l import torch as d2l #深度学习
#1.下载和缓存数据
# @save
DATA_HUB = dict() # 创建一个字典,二元组,用于存储数据集的URL和SHA1哈希值
DATA_URL = 'http://d2l-data.s3-accelerate.amazonaws.com/'
#下载数据集
def download(name, cache_dir=os.path.join('..', 'data')): # @save
"""下载一个DATA_HUB中的文件,返回本地文件名"""
# name: 要下载的数据集的名称;cache_dir: 下载文件的缓存目录
assert name in DATA_HUB, f"{name} 不存在于 {DATA_HUB}" # 断言:判断文件是否在data_hub中,否则抛出异常
# SHA-1曾广泛用于确保数据完整性(文件传输或存储前后的值来对比)
url, sha1_hash = DATA_HUB[name] #从字典中取出地址和密钥
os.makedirs(cache_dir, exist_ok=True) # 创建缓存目录,如果目录已存在则不建
#os.path.join 拼接方法,把url以'/'划分,索引值未-1的值,最后一个
fname = os.path.join(cache_dir, url.split('/')[-1]) # 构建完整的本地文件路径
if os.path.exists(fname): # 如果文件已存在于本地
sha1 = hashlib.sha1() # 创建一个SHA1哈希对象
with open(fname, 'rb') as f: # 打开文件
while True:
data = f.read(1048576) # 读取文件内容,每次读取1MB
if not data: # 如果读取到文件末尾
break
sha1.update(data) # 更新哈希对象
if sha1.hexdigest() == sha1_hash: # 如果计算出的哈希值与预期的哈希值匹配
return fname # 返回文件名,表示命中缓存
#如果文件不存在本地
print(f'正在从{url}下载{fname}...') # 输出下载信息
r = requests.get(url, stream=True, verify=True) # 发送GET请求下载文件
with open(fname, 'wb') as f: # 以二进制写入模式打开文件
f.write(r.content) # 将下载的内容写入文件
return fname # 返回下载后的文件名
#解压
def download_extract(name, folder=None): # @save
"""下载并解压zip/tar文件"""
fname = download(name) # 调用之前定义的download函数来下载文件
base_dir = os.path.dirname(fname) # 获取下载文件所在的目录
data_dir, ext = os.path.splitext(fname) # 分离文件名和扩展名
if ext == '.zip':
fp = zipfile.ZipFile(fname, 'r') # 如果是.zip文件,则创建一个ZipFile对象用于解压
elif ext in ('.tar', '.gz'):
fp = tarfile.open(fname, 'r') # 如果是.tar或.gz文件,则创建一个tarfile对象用于解压
else:
assert False, '只有zip/tar文件可以被解压缩' # 如果文件既不是.zip也不是.tar或.gz,则抛出异常
fp.extractall(base_dir) # 解压文件到base_dir目录
# 如果提供了folder参数,则返回base_dir与folder的组合路径,否则返回data_dir
return os.path.join(base_dir, folder) if folder else data_dir
#将数据集从data_hub下载到缓存目录中
def download_all(): # @save
"""下载DATA_HUB中的所有文件"""
for name in DATA_HUB:
download(name) # 对DATA_HUB字典中的每个数据集名称,调用download函数下载文件
#2.访问和读取数据
#训练集
DATA_HUB['kaggle_house_train'] = ( # @save
DATA_URL + 'kaggle_house_pred_train.csv',
'585e9cc93e70b39160e7921475f9bcd7d31219ce')
#测试集
DATA_HUB['kaggle_house_test'] = ( # @save
DATA_URL + 'kaggle_house_pred_test.csv',
'fa19780a7b011d9b009e8bff8e99922a8ee2eb90')
#使用pandas分别加载包含训练数据和测试数据的2个csv文件
train_data = pd.read_csv(download('kaggle_house_train'))
test_data = pd.read_csv(download('kaggle_house_test'))
#打印前四行的前四个和最后两个特征,以及房价(-1)
#print(train_data.iloc[0:4, [0, 1, 2, 3, -3, -2, -1]]) # 最后一个是真实房价(标签),得把它拿出来
#打印前四行的前四个和最后两个特征
#print(test_data.iloc[0:4, [0, 1, 2, 3, -2, -1]])
# 将train_data和test_data合并(concat拼接方法)成all_features,方便下面算均值和方差
# 第一列是ID无用,把它拿掉
# 把训练集中的房间标签去掉
# 测试集中没有房价标签
# 形式:
# 训练集
# 测试集
all_features = pd.concat((train_data.iloc[:, 1:-1], test_data.iloc[:, 1:]))
#3.数据预处理
# 这里把train和test集拿到一起算均值和方差
# 如果是写论文,只能在训练集上拿均值
# pandas的object是python里的str,需要去除后取均值
numeric_features = all_features.dtypes[all_features.dtypes != 'object'].index # 返回数据类型!=object的列索引
# 数值型数据标准化:均值为0,方差为1
all_features[numeric_features] = all_features[numeric_features].apply(
lambda x: (x - x.mean()) / (x.std()))
# 在标准化数据之后,所有均值消失,将缺失值设置为0
# fillna(0):将所有缺失值替换为0
all_features[numeric_features] = all_features[numeric_features].fillna(0)
# get_dummies 函数通常用于将分类变量(categorical variables)转换为一系列的二进制(0和1)列,也称为独热编码
# “Dummy_na=True”将“na”(缺失值)视为有效的特征值,并为其创建指示符特征(一个额外的二进制列)
all_features = pd.get_dummies(all_features, dummy_na=True)
#由于pandas的原因,shape可能会显示2019.330
#print(all_features.shape)
# 强制转换,原本的代码里没有这一行,报错np的'object'不能转成torch
# 解决的问题:原本的代码试图将 all_features 数组转换为 PyTorch 张量(tensor),但是失败了。
# 因为 PyTorch 无法直接将包含非数值类型(如字符串)的 NumPy 数组转换为张量。
# 通过先将 all_features 转换为全浮点数数组,就可以避免这个问题,因为 PyTorch 可以轻松地将浮点数 NumPy 数组转换为张量。
all_features = all_features.astype(float)
n_train = train_data.shape[0] # 获取 train_data 数据框的行数
#把预处理前合并在一起的train和test数据集,拆分开
train_features = torch.tensor(all_features[:n_train].values, dtype=torch.float32)
test_features = torch.tensor(all_features[n_train:].values, dtype=torch.float32)
train_labels = torch.tensor( # 测试集没有真实房价test_labels
train_data.SalePrice.values.reshape(-1, 1), dtype=torch.float32) # 把train集的SalePrice列拿出来
#4.训练
# 均方误差损失
loss = nn.MSELoss()
# 获取列(特征)数,原则上是331,但由于pandas版本的原因,可能会显示330
in_features = train_features.shape[1]
#print(in_features)
# 单层线性回归
def get_net():
net = nn.Sequential(nn.Linear(in_features, 1)) # 331个输入,1个输出(预测的房价)
return net
#5.预测
# 评估模型性能的指标:log rmse 对数均方根误差(衡量相对差异)
def log_rmse(net, features, labels):
# 预测值(房价)用clamp剪裁到1至正无穷,到1是防止对数计算出问题,到无穷是因为真实的房价∈(1,+无穷)
# clamp 函数将预测值net(features)中的所有小于1的值都被设置为1
# inf代表无穷大(infinity的缩写)
clipped_preds = torch.clamp(net(features), 1, float('inf'))
#均方根误差数学公式
rmse = torch.sqrt(loss(torch.log(clipped_preds), torch.log(labels)))
# 返回计算得到的均方根误差
# .item() 方法用于从包含单个数值的张量中提取该数值
# 只有一个值的时候,取出来
return rmse.item()
# 使用Adam优化算法(小批量随机梯度下降SGD,Adam是比较平滑的SGD)
def train(net, train_features, train_labels, test_features, test_labels,
num_epochs, learning_rate, weight_decay, batch_size):
# 初始化训练集和测试(验证)集的损失列表
train_ls, test_ls = [], []
# 迭代器,每次迭代返回一个batch
train_iter = d2l.load_array((train_features, train_labels), batch_size)
optimizer = torch.optim.Adam(net.parameters(),
lr = learning_rate, # 学习率
weight_decay = weight_decay) # 权重衰减,用于正则化
for epoch in range(num_epochs): # 开始训练模型 # 遍历每个训练周期
for X, y in train_iter: # 遍历每个批量的训练数据
optimizer.zero_grad() # 置0,清除过往梯度
l = loss(net(X), y) # 计算当前批量的损失
l.backward() # 反向传播计算梯度
optimizer.step() # 根据梯度更新模型参数
train_ls.append(log_rmse(net, train_features, train_labels)) # 记录当前周期的训练集损失
if test_labels is not None: # 如果提供了测试(验证)集数据,则记录当前周期的验证误差
test_ls.append(log_rmse(net, test_features, test_labels))
return train_ls, test_ls # 在本节里,在训练调参期间test_ls实际输出的是valid_ls,k_fold()里调用
# 最后的测试集预测用不上test_ls,函数里的test只是为了区别于train,真实的输入并不是test(这个思想很重要)
#6.k折交叉验证
# 指定第i份切片作为验证集验证数据,其余的作为训练集
def get_k_fold_data(k, i, X, y):
assert k > 1 # 确保k大于1,因为至少需要将数据分为两部分
fold_size = X.shape[0] // k # 每个折的大小
X_train, y_train = None, None # 初始化训练数据集和标签
for j in range(k): # 遍历每个折
idx = slice(j * fold_size, (j + 1) * fold_size) # 计算当前折的索引范围,返回结果是数值
X_part, y_part = X[idx, :], y[idx] # 获取当前折叠的数据和标签
if j == i: # 如果当前折是第i个折叠,则将其作为验证集
X_valid, y_valid = X_part, y_part # 做成验证集
elif X_train is None: # 否则,将当前折叠的数据和标签添加到训练集中
X_train, y_train = X_part, y_part # 做成训练集
else:
# cat连接方法
X_train = torch.cat([X_train, X_part], 0) # 沿着第 0 维(行)拼接训练集data
y_train = torch.cat([y_train, y_part], 0) # 拼接训练集label
return X_train, y_train, X_valid, y_valid # 返回训练集+验证集的data+label
#返回训练和验证误差的平均值
def k_fold(k, X_train, y_train, num_epochs, learning_rate, weight_decay,
batch_size):
train_l_sum, valid_l_sum = 0, 0
for i in range(k): # 做k次
data = get_k_fold_data(k, i, X_train, y_train) # 每次拿到第i折
net = get_net()
train_ls, valid_ls = train(net, *data, num_epochs, learning_rate, # *data输入的是train和valid数据
weight_decay, batch_size) # 每次训练拿到两个loss
train_l_sum += train_ls[-1]
valid_l_sum += valid_ls[-1] # 将最后一个 epoch 的训练损失加到总训练损失中
if i == 0:
d2l.plot(list(range(1, num_epochs + 1)), [train_ls, valid_ls],
xlabel='epoch', ylabel='rmse', xlim=[1, num_epochs],
legend=['train', 'valid'], yscale='log')
d2l.plt.show()
print(f'折{i + 1},训练log rmse{float(train_ls[-1]):f}, '
f'验证log rmse{float(valid_ls[-1]):f}')
return train_l_sum / k, valid_l_sum / k # 求平均误差
#7.模型选择
k, num_epochs, lr, weight_decay, batch_size = 5, 100, 10, 0, 32
train_l, valid_l = k_fold(k, train_features, train_labels, num_epochs, lr,
weight_decay, batch_size)
#print(f'{k}-折验证: 平均训练log rmse: {float(train_l):f}, 'f'平均验证log rmse: {float(valid_l):f}')
# 看K-折交叉验证的结果图,train和valid重合得比较好,说明没有over fitting
# kaggle比赛:主要要做的就是不断地去调第一行的超参数,看平均验证log rmse(核心指标),损失越小越好
#有时一组超参数的训练误差可能非常低,但K折交叉验证的误差要高得多, 这表明模型过拟合了。
#K-折交叉验证的结果图,train和valid重合得比较好,说明没有over fitting
#在整个训练过程中,我们希望监控训练误差和验证误差这两个数字。
#较少的过拟合可能表明现有数据可以支撑一个更强大的模型, 较大的过拟合可能意味着我们可以通过正则化技术来获益。
#8.预测房价
def train_and_pred(train_features, test_features, train_labels, test_data,
num_epochs, lr, weight_decay, batch_size):
net = get_net() # 用上面get_net()选择的线性回归模型
train_ls, _ = train(net, train_features, train_labels, None, None,
num_epochs, lr, weight_decay, batch_size)
d2l.plot(np.arange(1, num_epochs + 1), [train_ls], xlabel='epoch',
ylabel='log rmse', xlim=[1, num_epochs], yscale='log')
print(f'{k}验证:平均训练log rmse:{float(train_ls[-1]):f},'
f'平均验证log rmse:{float(valid_l):F}')# 训练出模型(得到权重,用于后几行预测)
# 将神经网络应用于测试集
preds = net(test_features).detach().numpy() # 用detach()获取预测结果,确保代码健壮性,转为NumPy数组
# 将结果重新格式化以导出到Kaggle
# 在原本的test_data上新建一列,名为SalePrice
test_data['SalePrice'] = pd.Series(preds.reshape(1, -1)[0]) # reshape成形状(1,n),[0]就是拿出唯一一行
# 原本test_data有很多列,但这里只拿出'Id'和'SalePrice',放到新的submission容器里
submission = pd.concat([test_data['Id'], test_data['SalePrice']], axis=1) # axis=1 表示沿着列来拼接
submission.to_csv('submission.csv', index=False) # 结果存在submission.csv文件,kaggle上提交csv有得分
train_and_pred(train_features, test_features, train_labels, test_data, # train features和labels用来训模型
num_epochs, lr, weight_decay, batch_size) # 训出来的模型导入test_features跑出预测值
#模型改进
#参考https://blog.csdn.net/scdifsn/article/details/139561935?spm=1001.2014.3001.5506
#如果m是nn.Linear,则将其权重(m.weight)初始化为正态分布(高斯分布)的随机数,标准差为0.01。
def init_weights(m):
if type(m) == nn.Linear:
nn.init.normal_(m.weight, std=0.01)
#该模型由nn.Flatten()(将输入展平),一个线性层(输入特征数为in_features,输出特征数为512),ReLU激活函数,和另一个线性层(输入特征数为512,输出特征数为1)组成。
#ReLU激活函数:对于进入神经元的来自上一层神经网络的输入向量 x,使用ReLU函数的神经元会输出至下一层神经元或作为整个神经网络的输出(取决现神经元在网络结构中所处位置)。
#net.apply(init_weights) 应用init_weights函数来初始化网络中所有线性层的权重。
def get_net_1():
net = nn.Sequential(nn.Flatten(),
nn.Linear(in_features, 512),
nn.ReLU(),
nn.Linear(512, 1))
net.apply(init_weights)
return net
def k_fold_1(k, X_train, y_train, num_epochs, learning_rate, weight_decay,
batch_size):
train_l_sum, valid_l_sum = 0, 0
for i in range(k):
data = get_k_fold_data(k, i, X_train, y_train)
net = get_net_1()
train_ls, valid_ls = train(net, *data, num_epochs, learning_rate,
weight_decay, batch_size)
train_l_sum += train_ls[-1]
valid_l_sum += valid_ls[-1]
if i == 0:
d2l.plot(list(range(1, num_epochs + 1)), [train_ls, valid_ls],
xlabel='epoch', ylabel='rmse', xlim=[1, num_epochs],
legend=['train', 'valid'], yscale='log')
d2l.plt.show()
print(f'折{i + 1},训练log rmse{float(train_ls[-1]):f}, '
f'验证log rmse{float(valid_ls[-1]):f}')
return train_l_sum / k, valid_l_sum / k
k, num_epochs, lr, weight_decay, batch_size = 5, 100, 0.01, 300, 32
train_l, valid_l = k_fold_1(k, train_features, train_labels, num_epochs, lr,
weight_decay, batch_size)
print(f'{k}-折验证: 平均训练log rmse: {float(train_l):f}, '
f'平均验证log rmse: {float(valid_l):f}')
def train_and_pred_1(train_features, test_features, train_labels, test_data,
num_epochs, lr, weight_decay, batch_size):
net = get_net_1() # 用上面get_net()选择的线性回归模型
train_ls, _ = train(net, train_features, train_labels, None, None,
num_epochs, lr, weight_decay, batch_size)
d2l.plot(np.arange(1, num_epochs + 1), [train_ls], xlabel='epoch',
ylabel='log rmse', xlim=[1, num_epochs], yscale='log')
print(f'{k}验证:平均训练log rmse:{float(train_ls[-1]):f},'
f'平均验证log rmse:{float(valid_l):F}')# 训练出模型(得到权重,用于后几行预测)
# 将神经网络应用于测试集
preds = net(test_features).detach().numpy() # 用detach()获取预测结果,确保代码健壮性,转为NumPy数组
# 将结果重新格式化以导出到Kaggle
# 在原本的test_data上新建一列,名为SalePrice
test_data['SalePrice'] = pd.Series(preds.reshape(1, -1)[0]) # reshape成形状(1,n),[0]就是拿出唯一一行
# 原本test_data有很多列,但这里只拿出'Id'和'SalePrice',放到新的submission容器里
submission = pd.concat([test_data['Id'], test_data['SalePrice']], axis=1) # axis=1 表示沿着列来拼接
submission.to_csv('submission_模型改进版.csv', index=False) # 结果存在submission.csv文件
train_and_pred_1(train_features, test_features, train_labels, test_data, # train features和labels用来训模型
num_epochs, lr, weight_decay, batch_size) # 训出来的模型导入test_features跑出预测值
3 调试记录
k | num_ epochs | lr | weight _decay | batch _size | K-折交叉验证 | 训练 log rmse | 验证 log rmse |
5 | 100 | 5 | 0 | 64 | 0.162503 | 0.170357 | |
5 | 100 | 2 | 0 | 64 | 0.261633 | 0.365835 | |
5 | 100 | 8 | 0 | 64 | 0.145777 | 0.162572 | |
5 | 100 | 10 | 0 | 64 | 0.139791 | 0.155917 | |
5 | 100 | 10 | 0.1 | 64 | 0.148870 | 0.168602 | |
5 | 100 | 10 | 1 | 64 | 0.335794 | 0.286485 | |
5 | 100 | 10 | 0.01 | 64 | 0.140442 | 0.156684 | |
5 | 100 | 10 | 0.001 | 64 | 0.140120 | 0.156092 | |
5 | 100 | 5 | 0.001 | 64 | 0.162795 | 0.171169 | |
5 | 100 | 20 | 0.001 | 64 | 0.128712 | 0.147609 | |
5 | 100 | 8 | 0.001 | 64 | 0.146114 | 0.163414 | |
5 | 100 | 5 | 0 | 32 | 0.139136 | 0.155708 | |
5 | 100 | 5 | 0 | 128 | 0.192183 | 0.246566 | |
5 | 100 | 10 | 0.001 | 64 | 0.139884 | 0.156481 | |
5 | 100 | 5 | 0.001 | 32 | 0.138977 | 0.155641 | |
5 | 100 | 20 | 0 | 32 | 0.128835 | 0.147962 | |
5 | 100 | 10 | 0 | 32 | 0.127945 | 0.147207 | |
5 | 100 | 10 | 0.001 | 32 | 0.128614 | 0.147032 | |
8 | 100 | 10 | 0 | 32 | 0.128037 | 0.142846 | |
5 | 100 | 10 | 0 | 16 | 0.124825 | 0.149123 | |
5 | 500 | 10 | 0 | 32 | 0.121226 | 0.173696 | |
5 | 500 | 5 | 0 | 32 | 0.123240 | 0.160028 | |
5 | 500 | 10 | 0 | 64 | 0.122665 | 0.163520 | |
5 | 500 | 5 | 0 | 64 | 0.124166 | 0.151033 |
模型改进后:
k | num_ epochs | lr | weight _decay | batch _size | K-折交叉验证 | 训练 log rmse | 验证 log rmse |
5 | 100 | 0.01 | 300 | 32 | 0.108352 | 0.133742 |
4 submission
Id | SalePrice |
1461 | 113785.96 |
1462 | 156048.72 |
1463 | 181747.12 |
1464 | 203121.05 |
1465 | 191368.69 |
1466 | 171991.34 |
1467 | 182439.89 |
1468 | 166988.52 |
1469 | 193168.55 |
1470 | 112137.09 |
1471 | 183325.45 |
1472 | 96528.35 |
1473 | 91684.69 |
1474 | 145767.9 |
1475 | 92055.09 |
1476 | 344705.5 |
1477 | 251672.94 |
1478 | 304370.25 |
1479 | 298895.25 |
1480 | 450478.4 |
1481 | 310093.5 |
1482 | 217878.61 |
1483 | 172409.4 |
1484 | 167281.73 |
1485 | 196833.64 |
1486 | 202284.5 |
1487 | 312168.5 |
1488 | 241076.8 |
1489 | 192070.95 |
1490 | 244489.17 |
1491 | 200983.84 |
1492 | 89535.93 |
1493 | 207221.56 |
1494 | 290943.78 |
1495 | 272638.06 |
1496 | 243777.11 |
1497 | 164740.9 |
1498 | 160438.53 |
1499 | 161415.48 |
1500 | 153257.61 |
1501 | 205820.23 |
1502 | 150050.36 |
1503 | 290245.22 |
1504 | 239660.83 |
1505 | 225869.83 |
1506 | 195727.6 |
1507 | 247069.6 |
1508 | 198461.84 |
1509 | 153404.28 |
1510 | 149474.89 |
1511 | 143365.73 |
1512 | 179771.84 |
1513 | 143153.25 |
1514 | 164463.28 |
1515 | 207142.9 |
1516 | 165766.83 |
1517 | 174731.44 |
1518 | 116633.61 |
1519 | 228801.88 |
1520 | 120989.82 |
1521 | 123662.26 |
1522 | 199498.92 |
1523 | 94180.74 |
1524 | 111497.59 |
1525 | 109081.15 |
1526 | 98899.4 |
1527 | 105529.625 |
1528 | 134050.4 |
1529 | 147734.1 |
1530 | 221878.52 |
1531 | 138699.95 |
1532 | 106128.23 |
1533 | 151896.75 |
1534 | 120328.18 |
1535 | 147092.66 |
1536 | 103856.2 |
1537 | 62110.074 |
1538 | 168197.88 |
1539 | 204008.5 |
1540 | 122985.71 |
1541 | 146010.6 |
1542 | 135174.7 |
1543 | 189561.62 |
1544 | 81889.63 |
1545 | 120721.69 |
1546 | 154840.67 |
1547 | 133726.47 |
1548 | 137232.52 |
1549 | 124801.6 |
1550 | 148280.11 |
1551 | 110953.45 |
1552 | 148712.19 |
1553 | 161177.12 |
1554 | 111970.586 |
1555 | 162409.33 |
1556 | 74531.97 |
1557 | 107806.03 |
1558 | 96532.086 |
1559 | 74603.625 |
1560 | 122241.56 |
1561 | 125553.58 |
1562 | 128135.73 |
1563 | 121719.85 |
1564 | 160392.33 |
1565 | 157664.53 |
1566 | 246291.14 |
1567 | 67018.25 |
1568 | 244229.27 |
1569 | 135903.17 |
1570 | 139315.6 |
1571 | 98562.34 |
1572 | 143781.42 |
1573 | 238453.84 |
1574 | 129342.39 |
1575 | 234006.45 |
1576 | 254747.28 |
1577 | 186234.83 |
1578 | 152971 |
1579 | 132953.86 |
1580 | 195072.14 |
1581 | 160382.27 |
1582 | 126756.43 |
1583 | 297197.47 |
1584 | 225873.42 |
1585 | 143116.48 |
1586 | 54580.883 |
1587 | 96395.14 |
1588 | 155891.67 |
1589 | 106904.086 |
1590 | 118894.31 |
1591 | 87651.88 |
1592 | 139341.81 |
1593 | 132338.28 |
1594 | 126392.48 |
1595 | 103907.73 |
1596 | 220355.9 |
1597 | 191195.94 |
1598 | 203504.2 |
1599 | 183896.42 |
1600 | 176789.62 |
1601 | 42094.06 |
1602 | 122158.266 |
1603 | 64171.242 |
1604 | 279069.66 |
1605 | 244725.19 |
1606 | 157484.22 |
1607 | 159393.73 |
1608 | 221515.55 |
1609 | 188232.12 |
1610 | 158777.72 |
1611 | 140316.42 |
1612 | 182707.16 |
1613 | 178433.17 |
1614 | 133360.28 |
1615 | 92409.016 |
1616 | 67748.34 |
1617 | 81721.27 |
1618 | 110459.95 |
1619 | 149389.73 |
1620 | 178361.98 |
1621 | 129779.04 |
1622 | 150538.3 |
1623 | 266459.34 |
1624 | 215463.56 |
1625 | 112589.06 |
1626 | 188526.47 |
1627 | 191013.19 |
1628 | 274210.66 |
1629 | 172601.25 |
1630 | 327413.03 |
1631 | 223350.08 |
1632 | 229787.77 |
1633 | 184525.78 |
1634 | 192057.05 |
1635 | 179813.38 |
1636 | 148082.97 |
1637 | 192089.12 |
1638 | 190096.72 |
1639 | 187786.94 |
1640 | 233905.73 |
1641 | 180478.47 |
1642 | 253303.22 |
1643 | 215957.61 |
1644 | 232635.14 |
1645 | 214740.62 |
1646 | 163198.11 |
1647 | 156445.33 |
1648 | 128814.695 |
1649 | 133300.97 |
1650 | 118352.555 |
1651 | 117679.46 |
1652 | 101864.19 |
1653 | 101833.8 |
1654 | 144298.64 |
1655 | 121844.59 |
1656 | 138391.4 |
1657 | 153000.23 |
1658 | 152091.45 |
1659 | 115774.8 |
1660 | 154700.66 |
1661 | 410684.06 |
1662 | 346532.53 |
1663 | 354381.2 |
1664 | 433132.28 |
1665 | 307670.03 |
1666 | 320085.84 |
1667 | 337230.47 |
1668 | 337309.9 |
1669 | 308173.3 |
1670 | 338583.28 |
1671 | 269937.66 |
1672 | 392537.28 |
1673 | 296851.3 |
1674 | 253212.11 |
1675 | 206520.33 |
1676 | 209417.66 |
1677 | 223688.92 |
1678 | 444021.62 |
1679 | 363831.72 |
1680 | 317564.28 |
1681 | 265073.8 |
1682 | 309510.2 |
1683 | 195234.47 |
1684 | 185219.67 |
1685 | 183252.05 |
1686 | 172749.53 |
1687 | 175924.81 |
1688 | 200488.12 |
1689 | 203853.39 |
1690 | 208397.34 |
1691 | 196748.67 |
1692 | 265109.97 |
1693 | 173670.9 |
1694 | 187821.06 |
1695 | 165344.77 |
1696 | 263436.56 |
1697 | 178128.06 |
1698 | 324574.88 |
1699 | 325771.84 |
1700 | 261923.92 |
1701 | 270523.2 |
1702 | 240113.36 |
1703 | 243783.33 |
1704 | 274015.34 |
1705 | 259214.7 |
1706 | 366531.4 |
1707 | 221778.94 |
1708 | 204072.95 |
1709 | 260042.77 |
1710 | 225288.2 |
1711 | 281397.06 |
1712 | 253813.03 |
1713 | 270747.25 |
1714 | 222348.45 |
1715 | 207109.52 |
1716 | 178277.83 |
1717 | 183508.95 |
1718 | 136119.48 |
1719 | 217343.42 |
1720 | 237617.86 |
1721 | 163058.44 |
1722 | 117638.375 |
1723 | 157007.36 |
1724 | 212668.86 |
1725 | 234065.83 |
1726 | 188661.6 |
1727 | 149342.14 |
1728 | 176637.75 |
1729 | 169230.88 |
1730 | 165350.84 |
1731 | 117434.9 |
1732 | 130452.85 |
1733 | 109306.65 |
1734 | 114385.72 |
1735 | 116077.46 |
1736 | 90662.35 |
1737 | 302848.88 |
1738 | 255245.2 |
1739 | 253326.4 |
1740 | 221868.5 |
1741 | 198871.95 |
1742 | 181241.31 |
1743 | 184123.56 |
1744 | 327130.56 |
1745 | 226101.39 |
1746 | 191876.45 |
1747 | 219786.3 |
1748 | 213931.55 |
1749 | 134470.95 |
1750 | 123112.875 |
1751 | 246120.11 |
1752 | 109434.8 |
1753 | 155650.83 |
1754 | 196679.22 |
1755 | 174909.73 |
1756 | 136186.58 |
1757 | 113033.45 |
1758 | 154886.48 |
1759 | 169205.94 |
1760 | 171765.55 |
1761 | 168009 |
1762 | 184863.5 |
1763 | 177031.36 |
1764 | 106422.44 |
1765 | 170759.22 |
1766 | 197105.53 |
1767 | 237577.36 |
1768 | 138920.52 |
1769 | 173282.45 |
1770 | 167698.1 |
1771 | 114726.08 |
1772 | 134439.7 |
1773 | 118469.81 |
1774 | 157350.5 |
1775 | 141197.56 |
1776 | 130997.24 |
1777 | 102837.67 |
1778 | 147411.61 |
1779 | 138353.69 |
1780 | 178614.1 |
1781 | 119641.63 |
1782 | 72614.875 |
1783 | 157095.02 |
1784 | 107546.42 |
1785 | 124714.086 |
1786 | 147805.27 |
1787 | 172646.55 |
1788 | 46414.43 |
1789 | 103228.516 |
1790 | 70055.96 |
1791 | 211715.58 |
1792 | 165670.83 |
1793 | 130794.53 |
1794 | 175393.11 |
1795 | 125946.83 |
1796 | 126382.71 |
1797 | 130378.25 |
1798 | 118926.41 |
1799 | 94789.4 |
1800 | 110694.38 |
1801 | 121674.73 |
1802 | 136749.16 |
1803 | 159302.48 |
1804 | 129110.59 |
1805 | 132420.53 |
1806 | 119328.125 |
1807 | 151045.97 |
1808 | 126432.375 |
1809 | 136549.48 |
1810 | 144924.53 |
1811 | 90992.4 |
1812 | 100044.91 |
1813 | 123470.25 |
1814 | 88850.086 |
1815 | 44469.37 |
1816 | 92416.92 |
1817 | 118327.24 |
1818 | 162534.33 |
1819 | 122726.92 |
1820 | 44784.066 |
1821 | 107299.28 |
1822 | 160550.75 |
1823 | 36294.516 |
1824 | 147834.64 |
1825 | 144273.84 |
1826 | 94870.12 |
1827 | 104509.42 |
1828 | 143733.2 |
1829 | 163778.36 |
1830 | 157176.83 |
1831 | 146504.78 |
1832 | 77893.84 |
1833 | 141836.33 |
1834 | 114625.49 |
1835 | 123055.266 |
1836 | 122243.95 |
1837 | 81517.82 |
1838 | 117950.39 |
1839 | 105155.6 |
1840 | 159322.58 |
1841 | 125149.164 |
1842 | 91740.41 |
1843 | 142237.55 |
1844 | 134637.38 |
1845 | 145289.33 |
1846 | 149777.58 |
1847 | 172309.42 |
1848 | 40584.35 |
1849 | 124403.586 |
1850 | 114246.6 |
1851 | 142043.88 |
1852 | 117352.336 |
1853 | 128320.65 |
1854 | 164825.03 |
1855 | 141993.39 |
1856 | 233386.83 |
1857 | 135669.89 |
1858 | 130962.3 |
1859 | 107933.484 |
1860 | 142895.77 |
1861 | 109992.336 |
1862 | 310831.3 |
1863 | 299255.28 |
1864 | 299268.8 |
1865 | 343841.62 |
1866 | 326482.66 |
1867 | 227782.98 |
1868 | 291853.75 |
1869 | 217277.64 |
1870 | 228102.27 |
1871 | 262453.16 |
1872 | 187227.3 |
1873 | 250864.22 |
1874 | 145362.61 |
1875 | 194309.62 |
1876 | 201614.14 |
1877 | 207402.64 |
1878 | 204440.56 |
1879 | 124960.95 |
1880 | 126347.76 |
1881 | 250471.27 |
1882 | 241791.14 |
1883 | 186584.39 |
1884 | 197893.94 |
1885 | 226397.67 |
1886 | 278702.28 |
1887 | 224751.4 |
1888 | 265969.9 |
1889 | 179244.95 |
1890 | 110452.34 |
1891 | 120848.664 |
1892 | 94345.05 |
1893 | 121273.2 |
1894 | 117598.22 |
1895 | 135010.39 |
1896 | 118037.98 |
1897 | 117422.47 |
1898 | 107270.64 |
1899 | 160116.3 |
1900 | 157429.16 |
1901 | 177027.53 |
1902 | 156245.47 |
1903 | 221259.45 |
1904 | 151770.31 |
1905 | 203024.02 |
1906 | 161040.6 |
1907 | 215120.16 |
1908 | 107656.734 |
1909 | 137318.7 |
1910 | 121638.766 |
1911 | 218927.34 |
1912 | 306107.16 |
1913 | 179769.19 |
1914 | 50562.766 |
1915 | 314186.1 |
1916 | 38800.64 |
1917 | 242084.83 |
