KIVY 3D Rotating Monkey Head¶
7 Python Kivy Projects (With Full Tutorials) – Pythonista Planet
KIVY 3D Rotating Monkey Head¶
kivy 3D 旋转猴子头
How to display rotating monkey example in a given layout. · Issue #6688 · kivy/kivy · GitHub
3d 模型下载链接
P99 - Download Free 3D model by zzzs570 [b78e0cf] - Sketchfab 在此处发现了好帅的3d模型,但是报错,先按照原先模型的数据进行运行,monkey.obj 则运行正常,因此这里面应该是有相关数据计算在里面的。
kivy/examples/3Drendering at master · kivy/kivy · GitHub
This example demonstrates using OpenGL to display a rotating monkey head. This includes loading a Blender OBJ file, shaders written in OpenGL’s Shading Language (GLSL), and using scheduled callbacks.
这个例子展示了如何使用OpenGL来显示一个旋转的猴子头部。这包括加载一个来自Blender的OBJ文件、使用OpenGL着色语言(GLSL)编写的着色器,以及使用计划好的回调函数。
The monkey.obj file is an OBJ file output from the Blender free 3D creation software. The file is text, listing vertices and faces and is loaded using a class in the file objloader.py. The file simple.glsl is a simple vertex and fragment shader written in GLSL.
monkey.obj
文件是一个OBJ格式的文件,这个文件是由免费的3D创作软件Blender输出的。该文件是文本格式的,列出了顶点和面,并通过objloader.py
文件中的一个类来加载。simple.glsl
文件是一个简单的顶点和片元着色器,使用GLSL编写。
具体来说:
OBJ文件:OBJ文件是一种标准的3D模型文件格式,它定义了物体的几何体,包括顶点、面、纹理坐标等信息。在这个例子中,
monkey.obj
文件包含了猴子头部的几何信息,用于在OpenGL环境中渲染。Blender:Blender是一款开源的3D图形软件,支持从建模、动画、材质、渲染、到音频处理、视频编辑等一系列的3D创作流程。用户可以在Blender中创建3D模型,并将其导出为OBJ等格式,供其他软件使用。
objloader.py:这是一个Python脚本文件,其中定义了一个类,用于加载和解析OBJ文件。它读取文件中的顶点、面等数据,并将这些数据转换为OpenGL可以使用的格式。
GLSL(OpenGL Shading Language):GLSL是一种用于OpenGL的高级着色语言,它允许开发者编写用于图形渲染的顶点和片元着色器。在这个例子中,
simple.glsl
文件包含了两个着色器程序:一个顶点着色器和一个片元着色器。顶点着色器处理顶点的变换,而片元着色器则负责计算每个像素的颜色。OpenGL:OpenGL是一个跨语言、跨平台的编程接口,用于渲染2D、3D矢量图形。它广泛用于CAD、虚拟现实、科学可视化程序和电子游戏开发等领域。在这个例子中,OpenGL被用来渲染加载的猴子头部模型,并使其旋转。
回调函数:在OpenGL程序中,回调函数通常用于处理如窗口大小改变、键盘输入或定时器事件等异步事件。在这个例子中,回调函数可能被用来更新猴子头部的旋转角度,并在每次渲染循环中重新绘制它。
File 3Drendering/main.py¶
'''
3D Rotating Monkey Head
========================
This example demonstrates using OpenGL to display a rotating monkey head. This
includes loading a Blender OBJ file, shaders written in OpenGL's Shading
Language (GLSL), and using scheduled callbacks.
The monkey.obj file is an OBJ file output from the Blender free 3D creation
software. The file is text, listing vertices and faces and is loaded
using a class in the file objloader.py. The file simple.glsl is
a simple vertex and fragment shader written in GLSL.
'''
from kivy.app import App
from kivy.clock import Clock
from kivy.core.window import Window
from kivy.uix.widget import Widget
from kivy.resources import resource_find
from kivy.graphics.transformation import Matrix
from kivy.graphics.opengl import glEnable, glDisable, GL_DEPTH_TEST
from kivy.graphics import RenderContext, Callback, PushMatrix, PopMatrix, \
Color, Translate, Rotate, Mesh, UpdateNormalMatrix
from objloader import ObjFile
class Renderer(Widget):
def __init__(self, **kwargs):
self.canvas = RenderContext(compute_normal_mat=True)
self.canvas.shader.source = resource_find('simple.glsl')
self.scene = ObjFile(resource_find("monkey.obj"))
super(Renderer, self).__init__(**kwargs)
with self.canvas:
self.cb = Callback(self.setup_gl_context)
PushMatrix()
self.setup_scene()
PopMatrix()
self.cb = Callback(self.reset_gl_context)
Clock.schedule_interval(self.update_glsl, 1 / 60.)
def setup_gl_context(self, *args):
glEnable(GL_DEPTH_TEST)
def reset_gl_context(self, *args):
glDisable(GL_DEPTH_TEST)
def update_glsl(self, delta):
asp = self.width / float(self.height)
proj = Matrix().view_clip(-asp, asp, -1, 1, 1, 100, 1)
self.canvas['projection_mat'] = proj
self.canvas['diffuse_light'] = (1.0, 1.0, 0.8)
self.canvas['ambient_light'] = (0.1, 0.1, 0.1)
self.rot.angle += delta * 100
def setup_scene(self):
Color(1, 1, 1, 1)
PushMatrix()
Translate(0, 0, -3)
self.rot = Rotate(1, 0, 1, 0)
m = list(self.scene.objects.values())[0]
UpdateNormalMatrix()
self.mesh = Mesh(
vertices=m.vertices,
indices=m.indices,
fmt=m.vertex_format,
mode='triangles',
)
PopMatrix()
class RendererApp(App):
def build(self):
return Renderer()
if __name__ == "__main__":
RendererApp().run()
def setup_scene(self):
在提供的 setup_scene
方法中,你正在设置一个3D场景,包括颜色设置、矩阵变换、旋转,以及从某个场景对象(self.scene.objects
)中获取第一个对象的网格数据来创建一个新的 Mesh
对象。不过,这个方法中有几个潜在的问题和可以改进的地方。下面是对这些点的分析和建议:
-
颜色设置:
Color(1, 1, 1, 1)
设置了当前的颜色为白色(RGBA都是1)。这通常用于绘制物体,但如果你没有立即绘制操作,这个颜色设置可能不会立即生效,除非它后面紧跟着绘制命令。 -
矩阵变换:
PushMatrix()
和PopMatrix()
用于保存和恢复当前的矩阵状态。这是个好习惯,因为它可以帮助你避免在复杂的变换中出错。Translate(0, 0, -3)
将整个场景沿Z轴向后移动3个单位。这通常用于调整观察者和场景之间的距离。
-
旋转:
self.rot = Rotate(1, 0, 1, 0)
这行代码创建了一个旋转对象,但没有立即应用到任何物体上。如果你想让某个物体旋转,你需要在绘制该物体之前应用这个旋转。
-
获取和设置网格数据:
m = list(self.scene.objects.values())[0]
这行代码假设self.scene.objects
是一个字典,并且至少有一个元素。如果字典为空,这将引发IndexError
。建议添加一些错误处理来确保字典不为空。UpdateNormalMatrix()
这行代码通常用于更新法线矩阵,但它通常是在设置完所有变换后,并且在绘制之前调用的。在这个上下文中,它的位置可能不是最佳的,因为它可能不会被紧随其后的PopMatrix()
正确地影响。- 创建
Mesh
对象时,你正确地使用了从m
对象中获取的数据。但是,确保m.vertices
,m.indices
, 和m.vertex_format
是有效的,并且m
确实是一个包含这些属性的对象。
print(m)
<objloader.MeshData object at 0x0000028FF39E1910>
当你看到输出 <objloader.MeshData object at 0x0000028FF39E1910>
时,这表示 m
是一个 objloader.MeshData
类的实例,而 Python 默认使用 __repr__
方法(如果没有定义,则使用 __str__
方法)来显示对象的“表示”或“字符串化”版本。在这个例子中,默认的表示是对象的类型(objloader.MeshData
)和它在内存中的地址(0x0000028FF39E1910
)。
要获得 m
返回的其他信息,你需要访问 MeshData
类的属性或方法。通常,这样的类会定义一些属性来存储如顶点、法线、纹理坐标、索引等信息。但是,没有 objloader
库的具体实现细节,我只能给出一些一般性的建议。
以下是一些可能的步骤来获取 m
的其他信息:
-
查看文档或源代码:如果
objloader
是第三方库,查看其文档或源代码以了解MeshData
类的结构和可用的属性/方法。 -
使用 dir() 函数:在 Python 中,你可以使用
dir()
函数来获取对象的所有属性和方法名。这可以帮助你了解m
对象有哪些可用的属性。
print(dir(m))
['__class__', '__delattr__', '__dict__', '__dir__', '__doc__', '__eq__', '__format__', '__ge__', '__getattribute__', '__gt__', '__hash__', '__init__', '__init_subclass__', '__le__', '__lt__', '__module__', '__ne__', '__new__', '__reduce__', '__reduce_ex__', '__repr__', '__setattr__', '__sizeof__', '__str__', '__subclasshook__', '__weakref__', 'calculate_normals', 'indices', 'name', 'vertex_format', 'vertices']
这将列出 m
对象上所有可用的属性和方法名。
3. 访问属性:一旦你知道了 MeshData
类的属性名,你就可以直接访问它们来获取所需的信息。
indices 美/ˈɪndɪsiːz/ n.指数;目录(index的复数)
print(m.indices) # 假设 MeshData 类有一个名为 indices的属性
得到[0, 1, 2, ....., 11807] 的递加数列表
vertices 美/ˈvɜːrtəˌsiz/ n.至高点;天顶;头顶(vertex 的复数)
print(m.vertices) # 假设 MeshData 类有一个名为 vertices的属性
4.调用方法:如果 MeshData
类定义了任何有用的方法(如 calculate_normals()
),你也可以调用它们来获取或修改数据
m.calculate_normals() # 假设这个方法用于计算法线
print(m.normals) # 假设现在有一个 normals 属性存储了计算后的法线
5.自定义输出:如果你经常需要查看 MeshData
对象的详细信息,你可以考虑在 MeshData
类中重写 __str__
或 __repr__
方法来提供更友好的输出。
class MeshData:
def __init__(self, ...):
# 初始化代码
def __str__(self):
return f"MeshData(vertices={self.vertices}, indices={self.indices})"
这样,当你打印 MeshData
实例时,它将显示更具体的信息。
请注意,上述代码示例中的 MeshData
类和方法名(如 vertices
、indices
、calculate_normals
)是假设的,你需要根据 objloader
库的实际实现进行调整。
def setup_gl_context(self, *args):
glDisable(GL_DEPTH_TEST)
https://registry.khronos.org/OpenGL-Refpages/es2.0/xhtml/glEnable.xml
glEnable
和 glDisable
函数用于启用和禁用OpenGL的各种功能。你可以使用 glIsEnabled
或 glGet
函数来确定任何功能的当前设置状态。除了 GL_DITHER
之外,每个功能的初始值都是 GL_FALSE
。而 GL_DITHER
的初始值是 GL_TRUE
。简而言之,这些函数允许你控制OpenGL渲染过程中的各种特性,如是否启用抖动(dithering)等,而 glIsEnabled
和 glGet
提供了查询这些特性当前状态的方法。
GL_DEPTH_TEST
如果启用,则会进行深度比较并更新深度缓冲区。请注意,即使深度缓冲区存在且深度掩码(depth mask)非零,如果深度测试被禁用,那么深度缓冲区也不会被更新。请参见glDepthFunc
和glDepthRangef
函数,它们分别用于设置深度测试的比较函数和定义深度缓冲区的映射范围。简而言之,深度测试控制是否以及如何根据当前像素的深度值与深度缓冲区中对应位置的深度值进行比较,如果启用深度测试并满足深度测试条件,则可能会更新深度缓冲区。
File 3Drendering/objloader.py¶
class MeshData(object):
def __init__(self, **kwargs):
self.name = kwargs.get("name")
self.vertex_format = [
(b'v_pos', 3, 'float'),
(b'v_normal', 3, 'float'),
(b'v_tc0', 2, 'float')]
self.vertices = []
self.indices = []
def calculate_normals(self):
for i in range(len(self.indices) / (3)):
fi = i * 3
v1i = self.indices[fi]
v2i = self.indices[fi + 1]
v3i = self.indices[fi + 2]
vs = self.vertices
p1 = [vs[v1i + c] for c in range(3)]
p2 = [vs[v2i + c] for c in range(3)]
p3 = [vs[v3i + c] for c in range(3)]
u, v = [0, 0, 0], [0, 0, 0]
for j in range(3):
v[j] = p2[j] - p1[j]
u[j] = p3[j] - p1[j]
n = [0, 0, 0]
n[0] = u[1] * v[2] - u[2] * v[1]
n[1] = u[2] * v[0] - u[0] * v[2]
n[2] = u[0] * v[1] - u[1] * v[0]
for k in range(3):
self.vertices[v1i + 3 + k] = n[k]
self.vertices[v2i + 3 + k] = n[k]
self.vertices[v3i + 3 + k] = n[k]
class ObjFile:
def finish_object(self):
if self._current_object is None:
return
mesh = MeshData()
idx = 0
for f in self.faces:
verts = f[0]
norms = f[1]
tcs = f[2]
for i in range(3):
# get normal components
n = (0.0, 0.0, 0.0)
if norms[i] != -1:
n = self.normals[norms[i] - 1]
# get texture coordinate components
t = (0.0, 0.0)
if tcs[i] != -1:
t = self.texcoords[tcs[i] - 1]
# get vertex components
v = self.vertices[verts[i] - 1]
data = [v[0], v[1], v[2], n[0], n[1], n[2], t[0], t[1]]
mesh.vertices.extend(data)
tri = [idx, idx + 1, idx + 2]
mesh.indices.extend(tri)
idx += 3
self.objects[self._current_object] = mesh
# mesh.calculate_normals()
self.faces = []
def __init__(self, filename, swapyz=False):
"""Loads a Wavefront OBJ file. """
self.objects = {}
self.vertices = []
self.normals = []
self.texcoords = []
self.faces = []
self._current_object = None
material = None
for line in open(filename, "r"):
if line.startswith('#'):
continue
if line.startswith('s'):
continue
values = line.split()
if not values:
continue
if values[0] == 'o':
self.finish_object()
self._current_object = values[1]
# elif values[0] == 'mtllib':
# self.mtl = MTL(values[1])
# elif values[0] in ('usemtl', 'usemat'):
# material = values[1]
if values[0] == 'v':
v = list(map(float, values[1:4]))
if swapyz:
v = v[0], v[2], v[1]
self.vertices.append(v)
elif values[0] == 'vn':
v = list(map(float, values[1:4]))
if swapyz:
v = v[0], v[2], v[1]
self.normals.append(v)
elif values[0] == 'vt':
self.texcoords.append(list(map(float, values[1:3])))
elif values[0] == 'f':
face = []
texcoords = []
norms = []
for v in values[1:]:
w = v.split('/')
face.append(int(w[0]))
if len(w) >= 2 and len(w[1]) > 0:
texcoords.append(int(w[1]))
else:
texcoords.append(-1)
if len(w) >= 3 and len(w[2]) > 0:
norms.append(int(w[2]))
else:
norms.append(-1)
self.faces.append((face, norms, texcoords, material))
self.finish_object()
def MTL(filename):
contents = {}
mtl = None
return
for line in open(filename, "r"):
if line.startswith('#'):
continue
values = line.split()
if not values:
continue
if values[0] == 'newmtl':
mtl = contents[values[1]] = {}
elif mtl is None:
raise ValueError("mtl file doesn't start with newmtl stmt")
mtl[values[0]] = values[1:]
return contents
def __init__(self, **kwargs):
MeshData
类是一个用于存储和管理网格数据的类,它通常用于图形编程中,特别是在使用OpenGL、DirectX或其他图形API时。这个类通过初始化时接收的关键字参数(**kwargs
)来设置一些基础属性,并定义了网格的顶点格式、顶点数据和索引数据。下面是对这个类及其主要属性的详细解释:
类属性
name
:网格的名称,这是一个可选属性,通过初始化时的kwargs
字典中的"name"
键来设置。如果没有提供,则默认为None
。vertex_format
:这是一个列表,定义了网格中顶点的格式。每个元素都是一个元组,包含三个值:顶点属性的名称(字节字符串),该属性的组件数量(如位置向量的3个分量),以及该属性的数据类型(在这个例子中是'float'
,表示浮点型)。这个列表定义了每个顶点包含哪些信息(位置、法线、纹理坐标等)。vertices
:这是一个列表,用于存储网格的顶点数据。每个顶点都是一个列表或元组,其元素数量和数据类型需要与vertex_format
中定义的顶点格式相匹配。indices
:这也是一个列表,用于存储索引数据。索引数据通常用于指定顶点数组中用于绘制网格的顶点的顺序,可以支持顶点的重用,从而减少顶点数据的存储量。
构造函数
构造函数__init__(self, **kwargs)
接受任意数量的关键字参数(**kwargs
),这允许在创建MeshData
实例时灵活地设置属性。在这个例子中,只有name
属性是通过这种方式设置的,因为它是可选的。vertex_format
、vertices
和indices
属性则在构造函数中被直接初始化,不依赖于kwargs
。
使用示例
# 创建一个MeshData实例,不设置名称
mesh = MeshData()
# 添加一些顶点数据(这里只是示例,实际数据需要根据vertex_format来设置)
mesh.vertices.append((1.0, 2.0, 3.0, 0.0, 0.0, 1.0, 0.5, 0.5)) # 假设这里按照v_pos, v_normal, v_tc0的顺序
mesh.vertices.append((4.0, 5.0, 6.0, 0.0, 1.0, 0.0, 1.0, 1.0))
# 添加索引数据(这里假设是绘制两个三角形)
mesh.indices = [0, 1, 2, 2, 1, 3] # 注意这里的索引是基于0的
# 现在mesh对象包含了顶点数据、索引数据,以及顶点格式,可以用于图形渲染
注意:在上面的示例中,为了简化,我直接在vertices
列表中添加了完整的顶点数据(包括位置、法线和纹理坐标),但在实际应用中,你需要根据vertex_format
中定义的格式来组织这些数据。此外,由于vertex_format
中的属性名称是字节字符串(如b'v_pos'
),在添加顶点数据时,你可能需要按照相应的格式来打包或解包数据,特别是在与图形API交互时。
def calculate_normals(self):
在这段代码中,calculate_normals
方法的目标是计算并设置三维网格中每个三角形的法线。然而,这段代码有几个潜在的问题和需要改进的地方。首先,它假设每个顶点都紧跟着它的法线数据,这在某些情况下可能不是真的,特别是如果顶点数据不包含法线信息,或者法线数据是以不同的方式组织的。
此外,这段代码将每个三角形的法线直接赋值给了构成该三角形的所有顶点,这在实际应用中可能不是最佳选择。通常,每个顶点可以有多个法线(取决于它属于多少个三角形),并且可能需要通过某种方式(如平均)来合并这些法线。但是,对于简单的情况或平滑的曲面,这种“共享法线”的方法可以接受。
下面是这段代码的修正和改进版本,同时考虑到上述问题和假设顶点数据已经包含了足够的空间来存储法线(即每个顶点后紧跟三个法线分量):
def calculate_normals(self):
if not self.vertices or not self.indices:
return # 如果没有顶点或索引,则不进行计算
# 假设每个顶点后紧跟三个法线分量
num_vertices = len(self.vertices) // 6 # 假设每个顶点有6个分量(位置3个+法线3个)
for i in range(0, len(self.indices), 3): # 遍历每个三角形
v1i, v2i, v3i = self.indices[i:i+3]
# 获取顶点的位置
p1 = self.vertices[v1i*6:v1i*6+3]
p2 = self.vertices[v2i*6:v2i*6+3]
p3 = self.vertices[v3i*6:v3i*6+3]
# 计算两个向量
u = [p3[j] - p1[j] for j in range(3)]
v = [p2[j] - p1[j] for j in range(3)]
# 计算法线
n = [
u[1] * v[2] - u[2] * v[1],
u[2] * v[0] - u[0] * v[2],
u[0] * v[1] - u[1] * v[0]
]
# 归一化法线
length = (n[0]**2 + n[1]**2 + n[2]**2) ** 0.5
if length != 0:
n = [n[i] / length for i in range(3)]
# 将法线赋值给顶点(这里简单地将每个三角形的法线赋给所有顶点)
for vi in (v1i, v2i, v3i):
# 假设法线分量紧跟在位置分量之后
start_index = vi * 6 + 3
self.vertices[start_index:start_index+3] = n
# 注意:这种简单赋值可能不适用于所有情况,特别是当顶点共享多个三角形时
请注意,这个修正版本还包含了法线的归一化,以确保法线是单位长度的。此外,它假设了每个顶点在self.vertices
列表中占用6个连续的分量(3个位置分量和3个法线分量)。如果你的数据结构与此不同,你需要相应地调整索引计算。
另外,请记住,将单个三角形的法线赋值给所有相关顶点在平滑曲面上可能不是最佳选择。对于更复杂的场景,你可能需要实现一种方法来合并来自多个三角形的法线。
class ObjFile:
def finish_object(self):
在您提供的 ObjFile
类中,finish_object
方法用于将当前正在处理的对象(如果存在)转换为 MeshData
实例,并准备用于后续的渲染或其他处理。这个方法从 ObjFile
类中收集顶点、法线和纹理坐标信息,并将它们组织成 MeshData
类的格式。不过,有几个地方可以改进或注意:
-
假设每个面都是三角形:代码假设每个面都是由三个顶点、法线和纹理坐标组成的三角形。这是 OBJ 文件格式的常见情况,但应确保这一假设适用于您正在处理的所有文件。
-
索引的处理:在 OBJ 文件中,索引通常是从 1 开始的,但在 Python 列表中索引是从 0 开始的。因此,您在访问
self.vertices
、self.normals
和self.texcoords
时使用了-1
来调整索引。这是正确的做法。 -
顶点数据的组织:您正在将每个顶点的位置、法线和纹理坐标连续地添加到
mesh.vertices
列表中。然而,这种方式意味着每个顶点都被视为一个独立的实体,而不是重用已存在的顶点来形成网格。在大多数情况下,为了提高效率和渲染性能,应该尽量重用顶点。此外,这种方法也没有遵循MeshData
类中定义的顶点格式(除非MeshData
的vertices
列表被设计为这种扁平结构)。 -
索引列表的创建:您为每个三角形创建了索引列表,并将其添加到
mesh.indices
中。这是正确的,但请注意,如果顶点数据没有按预期重用,这些索引可能无法正确映射到渲染管线中的顶点。 -
法线的计算:您注释掉了
mesh.calculate_normals()
的调用。如果MeshData
类中的calculate_normals
方法能够正确地根据顶点位置和索引来计算平滑的法线(而不是简单地复制每个面的法线),那么您可能希望在完成所有面的处理后调用它。但是,如果每个面都有自己的法线,并且您想要保留这些法线,那么不调用它可能是正确的。 -
重置
self.faces
:在处理完当前对象后,您将self.faces
重置为空列表。这是必要的,以便为下一个对象准备数据。 -
MeshData
类的完整性:请确保MeshData
类已经正确定义,并且具有处理这些数据的必要方法(如calculate_normals
,尽管它可能不是必需的)。 -
异常处理:在实际应用中,您可能还需要添加异常处理来捕获并处理数据格式错误或文件读取错误等问题。
如果您希望按照 MeshData
类中定义的顶点格式(即每个顶点是一个包含位置、法线和纹理坐标的元组或列表)来组织数据,并且希望重用顶点,那么您可能需要修改 finish_object
方法来创建一个顶点和索引的映射,并在添加顶点时检查该映射以确定是否已存在具有相同位置、法线和纹理坐标的顶点。这通常涉及更复杂的逻辑和额外的数据结构来跟踪顶点的唯一性。
def calculate_normals(self):
for i in range(len(self.indices) / (3)):
在Python中,当你尝试使用除法 /
来确定range
函数的参数时,需要注意几个关键点。首先,range
函数接受的参数必须是整数,因为range
用于生成一个整数序列。如果你的self.indices
是一个列表(或任何可迭代对象),并且你想要基于这个列表的长度来创建一个范围,同时你希望这个范围是列表长度除以3的整数部分(即向下取整),你应该使用整数除法//
而不是浮点数除法/
。
所以,正确的代码应该是:
for i in range(len(self.indices) // 3):
这样,len(self.indices) // 3
会返回self.indices
长度除以3的整数部分,确保range
函数接收到的是一个整数参数。
举个例子,如果self.indices
的长度是10,那么len(self.indices) // 3
的结果是3,因为10除以3等于3余1,整数除法会忽略余数,只返回商3。因此,range(3)
会生成一个从0到2的整数序列,你的循环就会按照这个序列来迭代。
File 3Drendering/simple.glsl¶
/* simple.glsl
simple diffuse lighting based on laberts cosine law; see e.g.:
http://en.wikipedia.org/wiki/Lambertian_reflectance
http://en.wikipedia.org/wiki/Lambert%27s_cosine_law
*/
---VERTEX SHADER-------------------------------------------------------
#ifdef GL_ES
precision highp float;
#endif
attribute vec3 v_pos;
attribute vec3 v_normal;
uniform mat4 modelview_mat;
uniform mat4 projection_mat;
varying vec4 normal_vec;
varying vec4 vertex_pos;
void main (void) {
//compute vertex position in eye_space and normalize normal vector
vec4 pos = modelview_mat * vec4(v_pos,1.0);
vertex_pos = pos;
normal_vec = vec4(v_normal,0.0);
gl_Position = projection_mat * pos;
}
---FRAGMENT SHADER-----------------------------------------------------
#ifdef GL_ES
precision highp float;
#endif
varying vec4 normal_vec;
varying vec4 vertex_pos;
uniform mat4 normal_mat;
void main (void){
//correct normal, and compute light vector (assume light at the eye)
vec4 v_normal = normalize( normal_mat * normal_vec ) ;
vec4 v_light = normalize( vec4(0,0,0,1) - vertex_pos );
//reflectance based on lamberts law of cosine
float theta = clamp(dot(v_normal, v_light), 0.0, 1.0);
gl_FragColor = vec4(theta, theta, theta, 1.0);
}
monkey.obj
# Blender v2.65 (sub 1) OBJ File: ''
# www.blender.org
mtllib monkey.mtl
o Suzanne
v 0.477241 0.205729 0.676920
v -0.507134 0.205729 0.676920
v 0.543648 0.178386 0.581217
v -0.573540 0.178386 0.581217
v 0.422554 0.059245 0.606607
v -0.452446 0.059245 0.606607
v 0.395210 0.125651 0.694498
v -0.425102 0.125651 0.694498
v 0.279976 0.125651 0.715982
v -0.309868 0.125651 0.715982
v 0.250679 0.059245 0.637857
v -0.280571 0.059245 0.637857
v 0.129585 0.178386 0.653482
v -0.159477 0.178386 0.653482
v 0.199898 0.205729 0.725748
v -0.229790 0.205729 0.725748
v 0.199898 0.320964 0.725748
v -0.229790 0.320964 0.725748
v 0.129585 0.348308 0.653482
v -0.159477 0.348308 0.653482
v 0.250679 0.469401 0.637857
v -0.280571 0.469401 0.637857
v 0.279976 0.402995 0.715982
v -0.309868 0.402995 0.715982
v 0.395210 0.402995 0.694498
v -0.425102 0.402995 0.694498
v 0.422554 0.469401 0.606607
v -0.452446 0.469401 0.606607
v 0.543648 0.348308 0.581217
v -0.573540 0.348308 0.581217
v 0.477241 0.320964 0.676920
v -0.507134 0.320964 0.676920
v 0.442085 0.307292 0.725748
v -0.471977 0.307292 0.725748
v 0.381538 0.369792 0.739420
v -0.411430 0.369792 0.739420
v 0.295601 0.369792 0.756998
v -0.325493 0.369792 0.756998
v 0.237007 0.307292 0.764810
v -0.266899 0.307292 0.764810
v 0.237007 0.221354 0.764810
v -0.266899 0.221354 0.764810
v 0.295601 0.162761 0.756998
v -0.325493 0.162761 0.756998
v 0.381538 0.162761 0.739420
v -0.411430 0.162761 0.739420
v 0.442085 0.221354 0.725748
v -0.471977 0.221354 0.725748
v 0.409533 0.233724 0.750488
v -0.439425 0.233724 0.750488
v 0.367866 0.192058 0.760904
v -0.397759 0.192058 0.760904
v 0.307971 0.192058 0.773925
v -0.337863 0.192058 0.773925
v 0.266304 0.233724 0.779133
v -0.296196 0.233724 0.779133
v 0.266304 0.293620 0.779133
v -0.296196 0.293620 0.779133
v 0.307971 0.337891 0.773925
v -0.337863 0.337891 0.773925
v 0.367866 0.337891 0.760904
v -0.397759 0.337891 0.760904
v 0.409533 0.293620 0.750488
v -0.439425 0.293620 0.750488
v 0.070991 -0.936849 0.557779
v -0.100884 -0.936849 0.557779
v 0.211616 -0.919271 0.542154
v -0.241509 -0.919271 0.542154
v 0.283882 -0.872396 0.544107
v -0.313774 -0.872396 0.544107
v 0.293648 -0.757161 0.569498
v -0.323540 -0.757161 0.569498
v 0.266304 -0.550130 0.590982
v -0.296196 -0.550130 0.590982
v 0.276070 -0.098958 0.600748
v -0.305962 -0.098958 0.600748
v 0.506538 -0.022786 0.548014
v -0.536430 -0.022786 0.548014
v 0.686226 0.111979 0.508951
v -0.716118 0.111979 0.508951
v 0.774116 0.309245 0.530435
v -0.804009 0.309245 0.530435
v 0.735054 0.445964 0.606607
v -0.764946 0.445964 0.606607
v 0.567085 0.531901 0.665201
v -0.596977 0.531901 0.665201
v 0.375679 0.656901 0.719889
v -0.405571 0.656901 0.719889
v 0.233101 0.703776 0.751139
v -0.262993 0.703776 0.751139
v 0.115913 0.584636 0.756998
v -0.145805 0.584636 0.756998
v 0.026070 0.445964 0.745279
v -0.055962 0.445964 0.745279
v 0.164741 0.502604 0.762857
v -0.194634 0.502604 0.762857
v 0.258491 0.570964 0.753092
v -0.288384 0.570964 0.753092
v 0.362007 0.545573 0.729654
v -0.391899 0.545573 0.729654
v 0.524116 0.463542 0.682779
v -0.554009 0.463542 0.682779
v 0.653023 0.385417 0.630045
v -0.682915 0.385417 0.630045
v 0.668648 0.285808 0.594889
v -0.698540 0.285808 0.594889
v 0.600288 0.147136 0.592935
v -0.630180 0.147136 0.592935
v 0.455757 0.041667 0.624185
v -0.485649 0.041667 0.624185
v 0.260445 0.010417 0.688639
v -0.290337 0.010417 0.688639
v 0.108101 0.065104 0.714029
v -0.137993 0.065104 0.714029
v 0.082710 0.395183 0.756998
v -0.112602 0.395183 0.756998
v 0.049507 0.289714 0.733560
v -0.079399 0.289714 0.733560
v 0.059273 0.172526 0.706217
v -0.089165 0.172526 0.706217
v 0.041695 -0.891927 0.620279
v -0.071587 -0.891927 0.620279
v 0.129585 -0.870442 0.624185
v -0.159477 -0.870442 0.624185
v 0.166695 -0.802083 0.641764
v -0.196587 -0.802083 0.641764
v 0.149116 -0.550130 0.676920
v -0.179009 -0.550130 0.676920
v 0.170601 -0.712239 0.661295
v -0.200493 -0.712239 0.661295
v 0.026070 -0.356771 0.702310
v -0.055962 -0.356771 0.702310
v 0.033882 -0.544271 0.698404
v -0.063774 -0.544271 0.698404
v 0.041695 -0.692708 0.690592
v -0.071587 -0.692708 0.690592
v 0.094429 -0.233724 0.723795
v -0.124321 -0.233724 0.723795
v 0.102241 -0.163411 0.723795
v -0.132134 -0.163411 0.723795
v 0.047554 -0.116536 0.717935
v -0.077446 -0.116536 0.717935
v -0.005180 -0.141927 0.723795
v -0.024712 -0.141927 0.723795
v 0.029976 -0.282552 0.717935
v -0.059868 -0.282552 0.717935
v 0.028023 -0.263021 0.749185
v -0.057915 -0.263021 0.749185
v 0.006538 -0.145833 0.760904
v -0.036430 -0.145833 0.760904
v 0.057320 -0.120442 0.753092
v -0.087212 -0.120442 0.753092
v 0.096382 -0.165364 0.760904
v -0.126274 -0.165364 0.760904
v 0.088570 -0.223958 0.758951
v -0.118462 -0.223958 0.758951
v 0.047554 -0.163411 0.776529
v -0.077446 -0.163411 0.776529
v 0.031929 -0.222005 0.772623
v -0.061821 -0.222005 0.772623
v 0.041695 -0.065755 0.712076
v -0.071587 -0.065755 0.712076
v 0.113960 -0.159505 0.710123
v -0.143852 -0.159505 0.710123
v 0.123726 -0.247396 0.684732
v -0.153618 -0.247396 0.684732
v 0.123726 -0.352864 0.684732
