英飞凌—TC377芯片详解(2)
写在前面
本系列文章主要讲解英飞凌TC377芯片的相关知识,希望能帮助更多的同学认识和了解英飞凌TC377芯片。
若有相关问题,欢迎评论沟通,共同进步。(*^▽^*)
2. 特性
以下是TC377的特性:
Feature | TC37x | |
CPUs | Type | TC1.6.2 |
Cores / Checker Cores | 3 / 2 | |
Max. Freq. | 300 MHz | |
Cache per CPU | Program | 32 KB |
Data | 16 KB | |
SRAM per CPU | PSPR | 64 KB |
DSPR | 240 KB for CPU0, 1/ 96 KB else | |
DLMU | 64 KB | |
SRAM global | DAM | 32 KB |
Extension Memory | TCM | - |
XCM | - | |
XTM | - | |
Program Flash | Size | 6 MB |
Banks | 2 x 3 MB | |
Data Flash | Size (single-ended) | 256 KB (DF0) + 128 KB (DF1) |
DMA | Channels | 128 |
CONVCTRL | Modules | 1 |
EVADC | Primary Groups/Channels | 4 / 32 |
Secondary Groups/Channels | 4 / 64 | |
Fast Compare Channels | 4 | |
EDSADC | Channels | 6 |
GTM | Clusters | 6 (5 @ 200 MHz + 1 @ 100 MHz) |
TIM (8 ch) | 6 | |
TOM (16 ch) | 3 | |
ATOM (8 ch) | 6 | |
MCS (8 ch) | 5 | |
CMU / ICM | 1 / 1 | |
PSM | 1 | |
TBU channels | 4 (TBU0-3) | |
SPE | 2 | |
CMP / MON | 1 / 1 | |
BRC / DPLL | 1 / 1 | |
CDTM modules | 5 | |
DTM modules | 16 (6 on TOM, 10 on ATOM) | |
Timer | GPT12 | 1 |
CCU6 | 1 | |
STM | Modules | 3 |
FlexRay | Modules | 1 |
Channels | 2 | |
CAN | Modules | 2 |
Nodes | 2 x 4 | |
of which support TT-CAN | 1 | |
QSPI | Modules | 5 |
HSCI Channels | 0 | |
ASCLIN | Modules | 12 |
I2C | Interfaces | 1 |
SENT | Channels | 15 |
PSI5 | Modules | 2 |
PSI5-S | Modules | 1 |
HSSL | Channels | 1 |
MSC | Channels | 2 |
SDMMC | eMMC/SD Interface | - |
CIF | Camera Interface | - |
Ethernet (10/100Mbit/1Gbit) | Modules | 1 |
FCE | Modules | 1 |
Safety Support | SMU | yes |
IOM | yes | |
Security | HSM+ | 1 |
Debug | OCDS | yes |
MCDS | no | |
miniMCDS | yes | |
miniMCDS TRAM | 8 KB | |
AGBT | no | |
Low Power Features | Standby RAM | 2 |
SCR | yes | |
Packages | Type | Pad Position Configuration / LFBGA-292 / LQFP-176 / |
I/O | Type | 5 V CMOS / 3.3 V CMOS / LVDS |
T ambient | Range | −40 … +150°C |
本文章是博主花费大量的时间精力进行梳理和总结而成,希望能帮助更多的小伙伴~ 🙏🙏🙏
后续内容将持续更新,敬请期待(*^▽^*)
欢迎大家评论,点赞,收藏→→→
原文地址:https://blog.csdn.net/eblock/article/details/142326207
免责声明:本站文章内容转载自网络资源,如本站内容侵犯了原著者的合法权益,可联系本站删除。更多内容请关注自学内容网(zxcms.com)!